Companies
5
Active
+1 vs last month
Finance Workspace
Finance Accounting & Performance
⌘K
Internal Finance Workspace
Authoritative Ledger: Webzash
Gateway: Healthy
Data Mode: Synthetic Demo
--
Configuration
Manage finance structure, mappings, and control settings.
Chart of Accounts Mapping
3,842
Mapped
96% Coverage
Journals
28
Active
+2 vs last month
Fiscal Years
4
Defined
FY2023 – FY2026
Tax Codes
45
Active
+3 vs last month
Cost Centers
128
Active
+6 vs last month
Approval Matrix
7
Matrices
All Active
Posting Policies
12
Active
All Compliant
1. Configuration Overview
92%Configuration
Completeness
Completeness
Completed 132
In Progress 8
Pending Review 4
Issues 2
Health Summary
Critical Issues 2
Warnings 7
Info 12
2. Master Settings
| Entity | Owner | Last Updated | Status | Change Control |
|---|---|---|---|---|
| Companies | K. Natcha | May 16, 2025 08:40 | ● Active | Approved |
| Chart of Accounts Mapping | P. Thitipong | May 16, 2025 07:22 | ● Active | Approved |
| Journals | S. Wipada | May 15, 2025 16:18 | ● Active | Approved |
| Fiscal Years | K. Natcha | May 14, 2025 11:03 | ● Active | Approved |
| Tax Codes | R. Chayanit | May 14, 2025 09:12 | ● Active | Approved |
3. Chart of Accounts Mapping
Coverage96%Mapped3,842Unmapped168Reviewed3,610
| Odoo Account | Account Name (Odoo) | Webzash Ledger Account | Status | |
|---|---|---|---|---|
| 110101 | Cash - Operating Account | → | 110101 - Cash - Operating | Mapped |
| 120201 | Trade Receivables | → | 120201 - AR - Trade | Mapped |
| 210101 | Trade Payables | → | 210101 - AP - Trade | Mapped |
| 510101 | Sales Revenue | → | 510101 - Revenue - Sales | Mapped |
| 610201 | Salaries & Wages | → | 610201 - Expense - Salaries | Mapped |
4. Posting Policies
Total Policies12Active12Compliant12Exceptions0
| Policy Name | Type | Scope | Status | Last Reviewed |
|---|---|---|---|---|
| Sales Invoice Posting Policy | Sales | Global | Compliant | May 15, 2025 |
| Purchase Bill Posting Policy | Purchase | Global | Compliant | May 15, 2025 |
| Journal Entry Posting Policy | General | Global | Compliant | May 15, 2025 |
| Expense Report Posting Policy | Expense | Global | Compliant | May 15, 2025 |
5. Approval Matrix
Matrices7Active7Rules86Coverage100%
| Matrix Name | Scope | Levels | Status | Last Updated |
|---|---|---|---|---|
| PO Approval Matrix | Purchase | 3 | ● Active | May 15, 2025 |
| Invoice Approval Matrix | AP | 3 | ● Active | May 15, 2025 |
| Sales Order Approval Matrix | Sales | 2 | ● Active | May 15, 2025 |
| Journal Entry Approval Matrix | Finance | 3 | ● Active | May 15, 2025 |
6. Daily Close Policy
Steps14Automated9 (64%)Manual5 (36%)Last RunMay 16, 2025
1Data Validation
2Reconciliation Checks
3Accruals & Adjustments
4Review & Approvals
5Close & Lock
7. Report Configuration
Reports54Active52Inactive2Custom Reports18
| Report Name | Category | Owner | Status | Last Updated |
|---|---|---|---|---|
| P&L Statement | Financial | K. Natcha | ● Active | May 15, 2025 |
| Balance Sheet | Financial | K. Natcha | ● Active | May 15, 2025 |
| Cash Flow Statement | Financial | S. Wipada | ● Active | May 15, 2025 |
| Aging Report | Receivables | P. Thitipong | ● Active | May 15, 2025 |
8. Integration Credentials Status
◆ All connections are encrypted. Secrets are not shown.
| Integration | Environment | Status | Last Checked | Health |
|---|---|---|---|---|
| Webzash Ledger | Production | ● Connected | May 16, 2025 08:55 | ● Healthy |
| Odoo ERP | Production | ● Connected | May 16, 2025 08:55 | ● Healthy |
| Bank Feeds (EFT) | Production | ● Connected | May 16, 2025 08:55 | ● Healthy |
| Email Service (SMTP) | Production | ● Connected | May 16, 2025 08:55 | ● Healthy |
| File Storage (S3) | Production | ● Connected | May 16, 2025 08:55 | ● Healthy |
9. Change Control
Pending Changes6Requires Approval4Scheduled2Critical1
| Change ID | Change Title | Type | Requested By | Status | Target Date |
|---|---|---|---|---|---|
| CFG-2025-051 | Add New Cost Center Group | Add | P. Thitipong | Pending Approval | May 20, 2025 |
| CFG-2025-052 | Update Tax Code TH-VAT | Update | R. Chayanit | Pending Approval | May 19, 2025 |
| CFG-2025-053 | Add New Journal BNK-THB | Add | S. Wipada | Scheduled | May 16, 2025 |
| CFG-2025-054 | Update Posting Policy - Expense | Update | S. Wipada | Pending Approval | May 20, 2025 |
| CFG-2025-055 | Remove Unused Tax Code | Delete | R. Chayanit | Scheduled | May 18, 2025 |