Finance Workspace
Finance Accounting & Performance
⌘K
Internal Finance Workspace
Authoritative Ledger: Webzash
Gateway: Healthy
Data Mode: Synthetic Demo
--
Audit & Evidence
Track every finance action with complete transparency.
Audit Events Today
1,245
+18.6% vs yesterday
Approval History
324
+12.3% vs yesterday
Posting History
612
+15.2% vs yesterday
Retry History
28
- 3.4% vs yesterday
Reversal History
16
-11.1% vs yesterday
Evidence Packages
190
+9.5% vs yesterday
Hash Verification
99.78%
Verified
Access Changes
14
+7.7% vs yesterday
Search & Filters
User
Date Range
05/16/2025
▼
Document
Event Type
1. Audit Timeline
09:14:32 May 16, 2025
Vendor Bill Posted
BILL/2025/0516/0047 posted to Webzash
by K. Natcha
09:13:45 May 16, 2025
Payment Approved
Payment PAY/2025/0516/0012 approved
by R. Jirapong
09:12:18 May 16, 2025
Journal Entry Reversed
JE/2025/0516/0023 reversed
by System (Auto)
09:11:02 May 16, 2025
Retry Attempt
Retry #2 for JE/2025/0516/0022
by System (Auto)
09:09:47 May 16, 2025
Configuration Changed
Workflow rule updated: Payment Approval
by A. Admin
2. Evidence Register
| Stable ALALA ID | Odoo Document | Webzash Ledger Reference | Entry Hash | User | Date | Approval | Project | Customer/Supplier | Evidence Package |
|---|---|---|---|---|---|---|---|---|---|
| ALALA-250516-000001 | BILL/2025/0516/0047 | WZB-2025-0516-000154 | 7f3a...c91d | K. Natcha | May 16, 2025 09:14 | Approved | ALALA Go Live | ABC Supplies Co., Ltd. | PKG-2025-0516-0190 ⤓ |
| ALALA-250516-000002 | INV/2025/0516/0082 | WZB-2025-0516-000153 | 2c8d...8a6b | K. Natcha | May 16, 2025 09:13 | Approved | System Upgrade | Bright Future Ltd. | PKG-2025-0516-0189 ⤓ |
| ALALA-250516-000003 | PAY/2025/0516/0012 | WZB-2025-0516-000152 | 9b4f...d2ac | R. Jirapong | May 16, 2025 09:13 | Approved | Data Migration | Tech Partner Co., Ltd. | PKG-2025-0516-0188 ⤓ |
| ALALA-250516-000004 | JE/2025/0516/0023 | WZB-2025-0516-000151 | 5a7a...0f3b | System (Auto) | May 16, 2025 09:12 | — | ALALA Go Live | — | PKG-2025-0516-0187 ⤓ |
| ALALA-250516-000005 | JE/2025/0516/0022 | WZB-2025-0516-000150 | d417...b6e4 | System (Auto) | May 16, 2025 09:11 | — | System Upgrade | — | PKG-2025-0516-0186 ⤓ |
3. Hash Verification
99.78%
Verified
Verified
3,412 99.78%
Mismatch
8 0.22%
Pending
2 0.00%
Total Records
3,422
4. Access and Login Events
| Time | User | Event | IP Address | Location | Status |
|---|---|---|---|---|---|
| 09:14:22 | K. Natcha | Login Success | 203.150.61.23 | Bangkok, TH | Success |
| 09:07:15 | R. Jirapong | Login Success | 203.150.61.31 | Bangkok, TH | Success |
| 08:59:48 | A. Admin | Role Changed | 203.150.61.12 | Bangkok, TH | Change |
| 08:45:33 | S. Supaporn | Login Failed | 203.150.61.55 | Bangkok, TH | Failed |
| 08:30:11 | P. Patchara | Login Success | 203.150.61.27 | Bangkok, TH | Success |
5. Configuration Changes
| Time | Changed By | Configuration | Old Value | New Value | Status |
|---|---|---|---|---|---|
| 09:09:47 | A. Admin | Payment Approval - Min Amount | 500,000.00 | 100,000.00 | Published |
| 08:55:21 | A. Admin | Daily Close - Auto Lock Time | 18:00 | 20:00 | Published |
| 08:40:12 | A. Admin | JE Posting - Allow Future Date | No | Yes | Published |
| 08:15:37 | K. Natcha | Budget Warning Threshold (%) | 90% | 85% | Published |
| 07:55:09 | A. Admin | Approval Rule - Expense | 2 Levels | 3 Levels | Published |
6. Event Details
Approval
Stable ALALA ID
ALALA-250516-000002
Odoo Document
PAY/2025/0516/0012
Webzash Ledger Reference
WZB-2025-0516-000152
Event Time
May 16, 2025 09:13:45
Approval Link
APP-2025-0516-0324 ↗