Finance Workspace
Finance Accounting & Performance
⌘K
Internal Finance Workspace
Authoritative Ledger: Webzash
Gateway: Healthy
Data Mode: Synthetic Demo
--
Receivables
Monitor customer receivables, track collections, and improve cash conversion.
Total Receivables
65.21M THB
↑ 3.21% vs Last Month
Outstanding Receivables
42.84M THB
↑ 2.89% vs Last Month
Overdue Amount
12.65M THB
↑ 14.32% vs Last Month
< 30 Days
23.45M THB
35.98% of Total
30–60 Days
10.36M THB
15.87% of Total
> 60 Days
9.03M THB
13.85% of Total
Avg. Days to Collect
34.6 Days
↓ 2.6 Days vs Last Month
Outstanding Receivables
7 Days
< 30 Days
30–60 Days
> 60 Days
Total
AR Aging (Outstanding)
View Aging Summary42.84M
THB
< 30 Days
23.45M (54.7%)
30–60 Days
10.36M (24.2%)
> 60 Days
9.03M (21.1%)
As of May 16, 2025
Overdue Accounts
View All| Customer | Overdue (THB) | Days Overdue | Status |
|---|---|---|---|
| Prime Solutions Co., Ltd. | 2,850,000 | 78 | Critical |
| Global Supplies Ltd. | 2,150,000 | 64 | Critical |
| Alpha Tech Co., Ltd. | 1,860,000 | 51 | High |
| Bright Future Co., Ltd. | 1,320,000 | 45 | High |
| Delta Engineering Co. | 980,000 | 38 | Medium |
Customer Invoices
View All| Invoice No. | Customer | Invoice Date | Due Date | Amount (THB) | Status |
|---|---|---|---|---|---|
| INV/2025/0516 | Prime Solutions Co., Ltd. | May 16, 2025 | Jun 15, 2025 | 1,250,000 | Open |
| INV/2025/0515 | Global Supplies Ltd. | May 15, 2025 | Jun 14, 2025 | 860,000 | Open |
| INV/2025/0514 | Alpha Tech Co., Ltd. | May 14, 2025 | Jun 13, 2025 | 1,420,000 | Partial |
| INV/2025/0513 | Bright Future Co., Ltd. | May 13, 2025 | Jun 12, 2025 | 750,000 | Open |
| INV/2025/0512 | Delta Engineering Co. | May 12, 2025 | Jun 11, 2025 | 630,000 | Open |
Receipt Tracking
View All| Receipt No. | Customer | Receipt Date | Amount (THB) | Payment Method | Status |
|---|---|---|---|---|---|
| RCPT/2025/0516 | Prime Solutions Co., Ltd. | May 16, 2025 | 950,000 | Bank Transfer | Posted |
| RCPT/2025/0515 | Global Supplies Ltd. | May 15, 2025 | 620,000 | Cheque | Posted |
| RCPT/2025/0515-2 | Alpha Tech Co., Ltd. | May 15, 2025 | 400,000 | Cash | Posted |
| RCPT/2025/0514 | Bright Future Co., Ltd. | May 14, 2025 | 300,000 | Bank Transfer | Posted |
| RCPT/2025/0513 | Delta Engineering Co. | May 13, 2025 | 250,000 | Bank Transfer | Posted |
Credit Notes
View All| Credit Note | Customer | Date | Amount (THB) | Reason | Status |
|---|---|---|---|---|---|
| CN/2025/0045 | Alpha Tech Co., Ltd. | May 15, 2025 | (120,000) | Price Adj. | Posted |
| CN/2025/0044 | Bright Future Co., Ltd. | May 14, 2025 | (80,000) | Return | Posted |
| CN/2025/0043 | Global Supplies Ltd. | May 13, 2025 | (50,000) | Discount | Posted |
| CN/2025/0042 | Prime Solutions Co., Ltd. | May 10, 2025 | (50,000) | Other | Posted |
| CN/2025/0041 | Delta Engineering Co. | May 09, 2025 | (45,000) | Return | Posted |
Customer Statements
| Customer | Last Statement Date | Balance (THB) | Action |
|---|---|---|---|
| Prime Solutions Co., Ltd. | May 01, 2025 | 2,850,000 | |
| Global Supplies Ltd. | May 01, 2025 | 2,150,000 | |
| Alpha Tech Co., Ltd. | May 01, 2025 | 1,860,000 | |
| Bright Future Co., Ltd. | May 01, 2025 | 1,320,000 | |
| Delta Engineering Co. | May 01, 2025 | 980,000 |
Top Customers by Receivables
View All
Customer
Receivables (THB)
% of Total
Prime Solutions Co., Ltd.
8.75M
13.4%
Global Supplies Ltd.
6.42M
9.9%
Alpha Tech Co., Ltd.
5.86M
9.0%
Bright Future Co., Ltd.
4.25M
6.5%
Delta Engineering Co.
3.78M
5.8%
Top 5 Total
29.06M
44.6%
Collection Follow-up
Due Today
8
Due This Week
23
Overdue
37
Recent Follow-ups
May 16, 2025
Completed
May 16, 2025
Completed
May 15, 2025
Pending
May 15, 2025
Completed
May 14, 2025
Pending
Customer Reconciliation
View AllUnreconciled Items
18
Total Amount
1.23M THB
Unmatched Receipts
650,000 (52.8%)
Unapplied Credits
390,000 (31.7%)
Other Differences
190,000 (15.5%)